|
|
|
|||||||||
| News, Events, Etc. | |||||||||||
|
|||||||||||
| Name | Position (Then) | Company (Now) | Web Page, Phone, or Address | |
| digital productions | ||||
| Adams, Stan | Operator | |||
| Amit, Emmanuel | Designer/Director | |||
| Arrot, Mattew | Technical Director | UCSD | marrot@ucsd.edu | |
| Bailey, Chris | Animator | Fox | chris@majordamage.net | http://www.majordamage.net http://www.imdb.com/name/nm0047193/ |
| Barnhill, Kevin | Modeler | |||
| Brown, Maxine | U. of Illinois at Chicago | U. of Illinois at Chicago | maxine@uic.edu | http://www.evl.uic.edu/EVL/EVLERS/Brown.vita.html |
| Battino, Allen | Designer/Director | Barking Art Productions | barkingart@mac.com | http://www.allenbattino.com http://www.linkedin.com/in/allenbattino |
| Beck, Steve | ILM | sbeck@kerner.com | ||
| Benner, Lynne | Research Tech. Dir. | |||
| Betts, Tom | Modeler | Set Designer for Film Since 1990 | info@artfilms.net | http://www.pantheonarts.com |
| Bergeron, Phillippe | Research Tech, Dir. | Actor | phil@pbergeron.com | http://www.philbergeron.com/Home_Page.html |
| Bierner, Mori | Production Manager | |||
| Bjorke, Kevin | Technical Director | Sr Technical Artist at Trion World Network | bjorke@botzilla.com | http://www.linkedin.com/pub/0/45b/606 http://www.botzilla.com/photo/ (408) 486-8874 |
Bottorff, Bridget |
Modeler | Artist | bhardenbrook@cox.net | http://bridgethardenbrook.com |
| Braford, Fred | Software Development | |||
| Buchman, Harold | Technical Director | Buchman Design | hbpublic@buchmandesign.com | http://www.buchmandesign.com |
| Burkhart, Bob | Engr. Technician | |||
| Busch, Michael | Technical Director | Creative Director / TVart | michael@michaelbusch.com | http://www.michaelbusch.com |
| Cady, Carly | Exec. Assistant | myrtlefargate@yahoo.com |
||
|
Campanelli, Ray |
Ops Programmer | Associate Director at Fujitsu Consulting | ray.campanelli@yahoo.com | http://www.linkedin.com/in/raycampanelli |
| Carroll, Russ | Phoenix Software |
|||
| Chao, Charles | Div. of Sci. & Indus. | |||
| Chasen, Kathy | Post Production | Executive VFX Producer at Asylum Visual Effects | http://www.linkedin.com/pub/10/45/468 | |
| Chen, Philip | Software Development | FutureVisions | pchen@futurevisions.net | http://www.futurevisions.net/pchen |
| Chiang, Doug | Designer/Director | ILM | dchiang@kerner.com doug@dchiang.com | |
| Chinn, Candice | Technical Director | |||
| Coss, Ellen | Rhythm & Hues | ellen@rhythm.com ecoss@dreamworks.com | ||
| Cranston, Lamont | ||||
| Davis, Marie | Film Editor | CIS Hollywood | Deceased |
http://www.einsiders.com/features/columns/nov05obituaries.php |
| Davidson, Andrew | Research Software Engineer Software Development |
Interaction Designer/Producer at University of Washington |
http://www.linkedin.com/pub/5/59/1a2 | |
| deGraf, Brad | Head. Tech. Prod. | CTO and Co-Founder at Interra Project | brad@mediaventure.org |
http://www.linkedin.com/pub/0/1/452 |
| Demos, Gary | Whitney-Demos Prod. | Demografx | gdemos@earthlink.net | http://www.imdb.com/name/nm1164179/ |
| DeLong, Cole | Runner | |||
| DeWarren, Patrick | Research Tech. Dir. | http://www.imdb.com/name/nm3275523/ | ||
| Dinhut, Patrice | Technical Director | Director Taxi films | dinhut@mac.com | (310) 470-0531 |
| Dixon, Lisa | Design Graphics | |||
| Dozier, Ken | Vice President of Operations, Executive Technical Director | Executive Director
Western Research Application Center (WESRAC)
USC Viterbi School of Engineering |
kdozier@ettc.usc.edu | |
| Dyer, Lee | Producer | |||
| Fangmeier, Stefen | Graphics Analyst | Independent Entertainment Professional | stefenfangmeier@sbcglobal.net | http://www.imdb.com/name/nm0266777/ |
| Farson, Peter | Technical Director | Senior Character Technical Director at Dreamworks Animation | peterf@anim.dreamworks.com | http://www.imdb.com/name/nm0268589/ |
| Faraud, Michelle | Software Development | Sun Microsystems | ||
Miller, Kathy Fisken |
Encoder | kathpres@sbcglobal.net | http://www.imdb.com/name/nm1164551/ | |
| Nakamura, Grace | Accountant Assistant | gnakamura28@yahoo.com | Cellphone: (310)482-7023 | |
| Gans, Noah | Technical Director | |||
| Garb, Gordon | Ops Manager |
|
ggdp@garb.com gglinkedin@garb.com |
http://www.linkedin.com/in/gordongarb (408) 813-1035 |
| Gibson, Charlie | Technical Director | Director/VFX Supervisor at Tri-Tip Films | charlie@gibco.com | http://www.imdb.com/name/nm0002716/ http://www.linkedin.com/pub/1/3/ab0 |
| Ginsberg, David | Producer | General Counsel, Glovia International, Inc. |
davidg@whigmaleerie.com | http://www.imdb.com/name/nm2599593/ http://www.linkedin.com/in/davidmginsberg |
| Goldberg, Steve | Technical Director | Visual Effects Supervisor at Disney Animation Studios | steve.r.goldberg@disney.com | http://www.imdb.com/name/nm1081303/ http://www.linkedin.com/pub/6/84a/381 |
| Golvin, Charlie | Research Tech. Dir. | SGI | golvin@schnauzer.studio.sgi.com | |
| Graham, John | Camera Operator | First Assistant Camera for TV Series and Shows | jgraham2@socal.rr.com | http://www.imdb.com/name/nm0334129/ |
| Green, Jack | Technical Director | Jackson.green@verizon.net | ||
|
Guaglione, Eric |
Technical Director | Head of Animation; Animation Director at Animal Logic |
Eric.Guaglione@al.com.au |
|
| Hahn, Julie | DSI Production Asst. | |||
| Hamlin, David Gary | Accountant | dghamlin@verizon.net | ||
Hardenbrook, Bridget (aka Bottorff, Bridget) |
Modeler | Artist | bhardenbrook@cox.net | http://BridgetHardenbrook.com |
| Haywood, George | President, Omnibus Sim. | |||
| Hiner, Rebecca Marie | Technical Director | |||
| Hoffer, Erin Rae | Technical Designer |
|
erhoffer@yahoo.com | http://www.autodesk.com http://www.linkedin.com/in/erinhoffer 610 Lincoln St, Waltham, MA 02451 |
| Howard, John | Technical Director | VIEWPORT | howard@vimages.com | |
| Hunt, Brad | Technical Director | Roboticist, Robotic Arts | brad@bunkspeed.com | http://www.bunkspeed.com http://www.linkedin.com/pub/1/4ba/162 |
| Isaacs, Paul | Technical Director | |||
| Isdale, Jerry | System Engineer | Benevolent Dictator of a maker space on Maui | isdale@gmail.com | http://MauiMakers.com http://www.linkedin.com/pub/0/185/678 |
| Kamberg, Mario | Creative Director | Rhythm & Hues | mkamberg@ix.netcom.com mario@super78.com |
|
| Keller, David | Camera Captain | Rhythm & Hues | david@rhythm.com | |
| Kory, Michael | Technical Director | Freelance CG Artist, 3DesignIMATION | designimation@mac.com | http://www.linkedin.com/in/3designimation |
| Kozak, Jim | Office Administrator | |||
| Kreston, Chris | Accounting | |||
| Krikun, Debbie | Technical Director | |||
| LaFave, Mike | Modeler/Tech. Dir. | Rhythm& Hues | lafave@rhythm.com | |
| Lake, Shelley | Artist | Chiropractor | DrShelleyLake@aol.com | http://www.shelleylake.com/biography.html |
| Lapid, Sharon (McKenzie) | Director of Sales | sharon@slapid.com | ||
| Leitner, Beth | Modeler | Industry Specialist, Bluebeam Software, Inc. | baleitner@earthlink.net | http://www.linkedin.com/pub/9/a86/597 |
| Levy, Robert | Post Production | |||
| Lewis, Leonard | Operator | |||
| Limber, Michael | Technical Director | Partner, Creative Director at Warren Fahy & Company | michael@limberlab.com | http://www.linkedin.com/in/michaellimber |
| Luther, Larry | Research Tech. Dir. | Dolby | larry.luther@dolby.com | http://www.linkedin.com/pub/0/b21/800 |
| Machi, Alessandro | Chariot Operator | |||
| Markizon, Alan | CFO-General Counsel | |||
| Mardesich, Deborah | Purchasing | NPA (National Printing Association) | agapemue@yahoo.com | (310) 521-8736 |
| Mardesich, Stephanie | HR | Director/Cofunder; LA Harbor International Film Festival | stephaniemardesich@yahoo.com | http://www.laharborfilmfest.com |
| McGovern, Tim | Technical Director | Writer / Director, Tim McGovern Productions, Inc. |
timmcg@sbcglobal.net | http://www.linkedin.com/pub/3/516/77 |
| McHugh, Richard A. | Software Consultant | |||
| Mckenna, Sherry | Executive Producer | CEO, Oddworld Inhabitants | sherry@oddworld.com | http://www.oddworld.com http://www.linkedin.com/pub/0/556/421 |
| McMillan, Malcolm | Software Development | http://www.futurevisions.net/ladyg | ||
Miller, Pam (aka Pam Hogarth) |
HR | Director of Marketing, Look Effects |
pam@lookfx.com |
http://www.linkedin.com/pub/0/3ab/361 http://www.lookfx.com |
| Min, Aung | Modeler | Digital Artist Independent | min333@gmail.com | skype id: min333 |
| Morris ( Ahearn ), Mary Ann | Research Technical Director | Multimedia Programmer at Moberg Research, Inc. | maryann@moberg.com | http://www.moberg.com http://www.linkedin.com/pub/2/4a7/310 |
| Nagle, Emily -Green | Div. of SCI & Indus. | Yankee Group |
||
| O'Brian, Lisa | Producer | Studio 78 | (323) 464-7878. | |
| Paul, Rodian | Rhythm & Hues | |||
| Peach, Allan | Producer |
Allan Peach Consulting |
||
| Piepol, Diane | Modeler | USC. Institute for Creative Technologies. Producer | piepol@ict.usc.edu | http://www.ict.usc.edu (310) 574-7818 |
| Powell, Mary | Receptionist | |||
| Powers, Adam V. | Memorial Library | |||
| Prestera, Kathy (aka Kathy Fisken Miller) |
Encoder | kathpres@sbcglobal.net | http://www.imdb.com/name/nm1164551/ | |
| Rack, B. J. | Business Affair | |||
| Rafferty, Kevin | Technical Director |
Visual Effects Supervisor, Member, Board of Directors, Visual Effects Society |
kraff@kevinraffterty.net | http://www.kevinrafferty.net/ http://www.imdb.com/name/nm0706267/ http://www.linkedin.com/pub/1/b49/a18 4713 Rockland Place La Canada Flintridge, CA 91011 (818) 541-9644 (home) | (818) 695-3547 (office) (818) 468-7865 (mobile) |
| Riccio, Kathryn | Producer | Independent Entertainment Professional | kmriccio@aol.com | http://www.linkedin.com/pub/4/8ba/ab0 |
| Rother, Paul | Research Tech. Dir. | LEFTBRAIN.US | paul@paulrother.com |
http://www.leftbrain.us |
| Ruhoff, David | Software Development | Dolby | dsr@dolby.com |
|
| Rygiel, Jim | Technical Director | Senior Visual Effects Supervisor, INVISIBLE ARMY | jim@jimrygiel.com | http://www.imdb.com/name/nm0753277/
http://www.linkedin.com/in/jimrygiel |
| Sieg, Dave | Application Dev. | zfx | dave@zfx.com | http://vhost2.zfx.com/~dave/ |
| Sinclair, Larry | Engineer | rialcnis@q.com | ||
| Sellin, Christine | Associate Producer | UCLA | csellin@fmch.ucla.edu | |
| Sharp, Michael | Operator | |||
| Sherwood, Phil | Technical Writer | |||
| Skinner, Stephen | Sr. Modeler | Vice President of Technology, Alain Pinel Realtors | sskinner@apr.com | http://www.apr.com/agent.asp?agent=sskinner http://www.linkedin.com/in/agentskinner |
| Smith, Don | Modeler | Mt. San Jacinto College, Menifee CA | don-lesliesmith@peoplepc.com | http://www.imdb.com/name/nm0807991/ |
| Snyder, John | Systems Operator | |||
| Somers, Ellen | Producer/Live Action | WARNER | esomers@aol.com | http://www.imdb.com/name/nm0813841/ |
| St. John, Nancy | Producer | Big Fish Small Pond Productions |
nsj@redshift.com | http://www.imdb.com/name/nm0820668/ http://www.linkedin.com/pub/9/b6/7b3 |
| Sumner, Claudia | Producer | ClaudiaVFXPost | http://www.linkedin.com/pub/8/995/a33 | |
| Sung, Yun-Chen | Software Development | Disney | Yun-Chen.Sung@disney.com | http://www.linkedin.com/pub/7/95/4a2 http://www.imdb.com/name/nm2479096/ |
| Swanson, Bob | President. Aff. Network | President, Delta Max | robert.swanson@delta-max.com | http://www.delta-max.com/ http://www.linkedin.com/pub/3/681/456 |
| Thorp, Don | Div. of SCI & Indus. | Production Systems Staff , San Diego Supercompting Center |
dthorp@sdsc.edu | http://www.linkedin.com/pub/1/436/912 (858) 534-5038 |
| Tidwell, Melinda | Technical Director | Designer/Artist at Melt Industries | melsvill@aol.com | http://www.linkedin.com/pub/0/42b/30 |
| Tuitam, Deborah Pierce | Accounting | tuitacrew@socal.rr.com | (805) 630-2062 | |
| Ullner, Mike | Software Development | Dreamworks | ullner@anim.dreamworks.com | |
| Upson, Craig | Software Development | Owner / Operator, Dry Pen | upson@drypen.com | http://www.linkedin.com/pub/0/5/825 |
| Varsanyi, Eric | Systems Manager | Principal Engineer, Wirecache Inc. |
evdp51@foo21.com linkedin51@foo21.com |
http://www.linkedin.com/pub/0/448/855 (763) 519-1497 x222 |
| Villarreal, Bill | Software Development | Sony Pictures Imageworks | http://www.imdb.com/name/nm0898019/ | |
| Wade, Mitch | Software Development | Demografx | ||
| Weinberg, Larry | Technical Director | Senior Computer Scientist at Adobe Systems Inc. | weinberg@adobe.com | http://www.larryweinburge.com http://www.linkedin.com/pub/1/3a2/640 |
| Whitney, John | Founder | Independent Philanthropy Professional | jhwjr@sbcglobal.net | http://www.linkedin.com/pub/10/28b/3a2 http://www.imdb.com/name/nm0926261/ |
| Whitney, Mark | Director | Michael Whitney-Mark Whitney Productions | http://www.imdb.com/company/co0169415/ (Matter of Heart) | |
| Whitney, Michael | Chief Engineer | Financial Advisor at Franklin, TN | michaelwhitney89@marshall.usc.edu | http://www.linkedin.com/pub/10/9a0/ab5 http://www.imdb.com/company/co0169415/ (Matter of Heart) |
| Wincinas, David | Technical Writer | dwicinas@well.com | ||
| Yaeger, Larry | VP Software Systems | Professor of Informatics, Indiana University | larryy@pobox.com lsylinkedin@beanblossom.in.us |
http://pobox.com/~larryy/ http://www.linkedin.com/in/larryy |
| DP-Consultants | ||||
| Babb, Robert | Oregon Grad. Center | TRW Deputy Chief Technologist |
Deceased | http://www.cs.du.edu/~babb/ |
| Badler, Norm | U. of Pennsylvania | U. of Pennsylvania | badler@seas.upenn.edu | http://www.cis.upenn.edu/~badler/ |
| Calvert, Tom | Simon Fraser U. | Simon Fraser U. | tom@cs.sfu.ca | http://www.cs.sfu.ca/people/Faculty/Calvert/ |
| Cobb, Ron | Artist | ICT | boffo@boffo.com | http://albionarmorers.com/swords/roncobb.htm |
| Hardy, James M. | Consultant. | Retired | JamesHardy@att.net | |
| Herigstad, Dale | Designer/Director | hDesign, Creative Director | herigstad@hdesigninc.com | http://www.hdesigninc.com |
| Kroyer, Bill | Animator | Rhythm & Hues | ||
| Verraux, Ed | Blind Duck Productions | |||
| Weinberg, Richard | Cray Engineer | USC. CTO & Research Professor, School of Cinema-Television & Annenberg Center for Communications | weinberg@pollux.usc.edu | |
| Woodside, Bruce | Animator | |||
| DP-Cray Research | ||||
| Bush, Jack | ||||
| Chism, Frank | Site Analyst |
Microsoft. Technology Solutions Professional, High Performance Computing |
Frank.Chism@Microsoft.com |
(425) 533-7487 |
| Eads, Stan | ||||
| Holiday, Reggie | ||||
| Scalise, Mark | ||||
| White, John | ||||
2008 News Items:Gary Demos joined Lowery Digital in Burbank as Senior Algorithm Scientist. (Reported on People, Post Magazine, September, 2008.
Pre-2007 News Items:News Flash: MARIE DAVIS Died Nov. 9, 2005.
|
||||